Yahoo 2016 Results
38 runners took part in the annual handicap race round the 9.5 miles course. Dean Scott was first across the line in a time of 82:32.
Michael McConnell ran the fastest time, followed by Kevin Riddell and Jamie Briggs
The full results (in order of fastest time) were:
Michael McConnell | 57.21 |
---|---|
Kevin Riddell | 62.08 |
Jamie Briggs | 64.14 |
Stuart Fraser | 64.15 |
Kevin Rogers | 65.08 |
Lenny Burnett | 67.59 |
Richard Ward | 68.24 |
Derek Mcintish | 69.19 |
Dave Sinclair | 69.45 |
Caroline Jones | 72.01 |
Grant Wooler | 72.21 |
Craig Antrobus | 73.02 |
Gair McRostie | 73.22 |
Sonjia Crow | 73.39 |
Lisa Aikman | 74.08 |
Stuart Neillands | 74.24 |
Colin Wilcox | 74.27 |
Marlena Nowaczyk | 76.28 |
Robin Livingstone | 76.32 |
John Rudd | 77.21 |
Ella Webley | 78.07 |
Dean Scott | 82.32 |
Kenneth Stewart | 83.06 |
Scott Connor | 83.32 |
Hugh Daly | 89.46 |
Allison Brown | 90.07 |
Diane Young | 90.11 |
Jim Brown | 91.07 |
Gillian Douglas | 93.26 |
Ruth Johnson | 93.26 |
Andrew Gellatly | 94.11 |
Stephanie Boyd | 96.36 |
Linda O Neill | 96.36 |
Kirstie Main | 105.25 |
Paul Hamersley | 107.01 |
Jane Dernie | 108.28 |
Sarah Hammersley | 108.55 |
Caroline Ness | 115.21 |
Yahoo 2015 Results
There were 39 participants on the night. The winner of the trophy as first over the line in 99:25 was Caroline Hogarth.
The fastest time trophy went to Myles Bax in a time of 57:27. Runner Up was Greg Simpson in 57:35. 3rd fastest time was Mike McConnell in 57:46.
For a full breakdown of the results, see the table below.
[gview file=”http://www.perthroadrunners.co.uk/wp-content/uploads/2015/12/Yahoo-Results-2015-for-Website.pdf” height=”800″]