Yahoo Race 2012

YAHOO…..

Well done to the brave souls who ignored the cold and frost to take part

Here are the results:

1, Andrew Lochhead 66min 00sec
2, Chris Paton 72min 04sec
3, John Rudd 72min 15sec
4, Susie Lockett 80min 25sec
5, Zsolt Szarka 63min 38sec
6, Stuart Robertson 60min 45sec
7, Fiona Hair 90min 08sec
8, Susan Smith 90min 10sec
9, Dave McRae 81min 12sec
10, Sue Jones 86min 20sec
11, Sarah McKinnon 86min 25sec
12, Grant Wooler 70min 01sec
13, Paul Grace 72min 16sec
14, David Hunter 57min 40sec
15, Beth Lardner 88min 15sec
16, Rhona McBean 94min 59sec
17, Sharon Johnstone 99min 15sec
18, Hisham 99min 15sec
19, Kenneth Stewart 88min 22sec
20, Alan Paterson 101min 10sec
21, Fiona Angus 84min 55sec
22, Allison Brown 84min 55sec
23, Fiona Morrison 113min 08sec

Fastest Male: David Hunter 57min 40sec
Fastest Female: Susie Lockett 80min 25sec
Closest to predicated time: Rhona McBean (1 second under time)