This page lists the runners who have achieved various club standards since their introduction back in 2013. Congratulations to all members on their achievements.
Season: 2015
Category
| Name | Age Category |
Gold | Duncan Ryan | M 45-49 |
Silver | Fiona Manson | F 45-49 |
Silver | Linda O'Neill | F 50-55 |
Silver | Marianne McLevy | F 45-49 |
Silver | Ronnie Glen | M 40-44 |
Silver | Richard Ward | M 45-49 |
Bronze | Sonjia Crow | F 35-39 |
Bronze | Mike Dales | M 50-54 |
Bronze | Roy MItchell | M 60-64 |
Season: 2014
Category | Name | Age Category |
Gold | Nicola Crowe | F 35-39 |
Silver | Simon Grieshaber | M 45-49 |
Bronze | Susie Lockett | F 35-39 |
Bronze | Paul Grace | M 45-49 |
Season: 2013 and previous
Category
| Name | Age Category |
Diamond | Fiona Hare | F 65-69 |
Gold | Fiona Angus | F 40-44 |
Gold | Neil Muir | M 50-54 |
Silver | Nicola Crowe | F 35-39 |
Silver | Dave Norrie | M 50-54 |
Bronze | Linda O'Neill | F 45-49 |
Bronze | Simon Grieshaber | M 45-49 |
Bronze | Colin Wilson | M 45-49 |