To receive a Club Championship medal, you need to do 7 out of 10 nominated championship races or 6 of the nominated races plus a marathon. However to compete for 1st, 2nd or 3rd place in the club championship, you need to do at least 7 out of 10 nominated championship races plus a marathon.
Club Championship 2023
Race | Date | Link | Reserve Race used if race lost |
---|---|---|---|
Alloa Half Marathon | Sunday 12th March | RESULTS - here | LONG |
Cupar 5 miles | Saturday 18th March | RESULTS - here | SHORT |
Round The Houses 10K, Grangemouth | Sunday 16th April | RESULTS - here | SHORT |
Babcock 10K (Scottish Champs), Glasgow | Sunday 14th May | RESULTS - here | SHORT |
Blairgowrie Half Marathon | Sunday 4th June | RESULTS - here | LONG |
Kirkcaldy parkrun (5km) | Saturday 1st July | RESULTS - here | SHORT |
Isle of Cumbrae 10 miles | Sunday 30th July | RESULTS - here | LONG |
Forfar 10K | Sunday 20th August | RESULTS - here | SHORT |
Braemar Half Marathon | Sunday 10th September | RESULTS - here | LONG |
Glen Clova Half Marathon | Saturday 11th November | RESULTS - here | TILLICOULTRY 10K |
Spare
Templeton 10 Mile
Jimmy Irvine 10k