To receive a Club Championship medal, you need to do 7 out of 10 nominated championship races or 6 of the nominated races plus a marathon. However to compete for 1st, 2nd or 3rd place in the club championship, you need to do at least 7 out of 10 nominated championship races plus a marathon.
Club Championship 2024
Race | Date | Link | Reserve Race used if race lost |
---|---|---|---|
Tom Scott 10 miles | Sunday 31st March | COMPLETED - Results here | Aviemore Half Marathon |
Loch Leven Half Marathon | Sunday 12th May | COMPLETED - Results here | Aviemore Half Marathon |
Babcock 10K (Scottish Champs), Helensburgh | Thursday 30th May | COMPLETED - Results here | Tilli 10k |
Mhor 84 (Balquhidder) Half Marathon * | Sunday 9th June | COMPLETED - Results here | Aviemore Half Marathon |
Ceres 8 miles | Tuesday 6th August | COMPLETED - Results here | Tilli 10k |
Stirling (Podfather) 10K | Sunday 8th September | CLOSED - details here | Tilli 10k |
Linlithgow 10K | Sunday 29th September | OPEN - details here | Tilli 10k |
Jedburgh Half Marathon | Sunday 27th October | OPEN - details here | Brampton - Carlisle 10 mile race |
Templeton Ten (10 miles) | Sunday 3rd November | OPEN - details here | Brampton - Carlisle 10 mile race |
Jimmy Irvine Bella 10k | Sunday 10th November | OPEN - details here | Tilli 10k |
Spare
Templeton 10 Mile
Jimmy Irvine 10k