Perth Road Runners

The friendly running club

Home Contact Us Forum

 

 

2005 Race Results

Cupar 5 -- CC
Name Time Points Name Time
Derek Philips 29:14 100 Andrea Cameron 31:25
Martin Ryan 29:23 99 Erni Hamilton 33:35
Stephen Ferguson 30:39 98 Susan Lennon 35:41
John Leggate 34:03 97 Sheila Bauchop 36:31
Bob Brown 34:14 96 Clare Frulloni 38:12
Dave Norrie 34:29 95 Fiona Hair 39:56
Peter Ritchie 35:23 94 Susan Smith 41:03
Stuart Wyllie 36:08 93 Anne Wombill 41:35
Malcolm Saynor 36:20 92 Margaret Irvine 43:07
Andrew Wilson 36:57 91 Karen Walters 45:58
David Bauchop 37:10 90    
Sandy MacFarlane 38:57 89    
Robin Wambill 39:27 88    
         
Rome Marathon
Bob Brown 3:46:57      
         
Alloa Half -- CC
David Knight 71:12 100 Erni Hamilton 89:22
Martin Ryan 81:39 99 Fiona Angus 102:08
Stephen Ferguson 84:37 98 Clare Frulloni 103:22
Dave Norrie 96:56 97 Sheila Bauchop 103:26
Stuart Wyllie 98:21 96 Fiona Hair 112:43
Peter Ritchie 98:52 95 Susan Smith 119:12
John Leggate 100:50 94 Margaret Irvine 124:40
Bob Brown 103:24 93 Trudie Guthrie 140:19
David Bauchop 106:23 92    
         
London Marathon
David Knight 2:35:32   Susan Lennon 3:58:39
Hugh Daly 3:55:18   Sarah Martin 4:49:39
      Trudie Guthrie 5:22:49
         
Lochaber Marathon
      Sheila Bauchop 3:48:46
         
Kinross High School 10K -- SS
Tony Jackson 37:09 25 Susan Lennon 48:50
Martin Ryan 37:27 24 Anne Wombill 54:16
Neil Muir 38:40 23 Debbie Naylor 55:29
Malcolm Saynor 44:47 22 Veronica Muir 59:22
Dave Norrie 45:04 21 Jean Wainwright 59:52
Peter Ritchie 46:38 20 Fiona Morrison 61:57
Ken Laidlaw 50:18 19    
Robin Wombill 51:15 18    
         
Auld Toon 10K -- SS
Tony Jackson 35:34 25 Susan Lennon 47:37
Martin Ryan 37:30 24 Debbie Naylor 56:54
Danny Ternent 42:51 23    
Peter Ritchie 43:45 22    
Dave Norrie 44:26 21    
         
Loch Leven Half -- CC
David Knight 74:38 100 Erni Hamilton 91:28
Tony Jackson 77:36 99 Clare Frulloni 100:45
Martin Ryan 79:28 98 Susan Lennon 102:39
Derek Philips 85:44 97 Sheila Bauchop 102:46
Stephen Ferguson 88:10 96 Fiona Angus 104:11
Peter Ritchie 94:49 95 Fiona Hair 111:35
Danny Ternent 95:06 94 Susan Smith 117:56
Dave Norrie 100:17 93 Karen Walters 121:19
Hugh Daly 100:38 92 Anne Wombill 122:34
Stuart Wyllie 104:43 91 Margaret Irvine 125:01
Gavin McLean 106:55 90 Jackie Daly 133:07
Kenneth Stewart 114:46 89 Heather Bennett 139:31
         
The Lang Toon 10K -- SS
David Knight 33:47 25 Susan Lennon 45:33
Tony Jackson 35:19 24 Sheila Bauchop 46:12
Martin Ryan 36:19 23 Anne Wombill 53:36
Neil Muir 37:09 22 Debbie Naylor 55:34
Stephen Ferguson 40:09 21 Karen Walters 57:11
Gary Martin 40:49 20 Christine Chatila 58:38
Peter Ritchie 43:30 19 Rosalyn Mitchell 59:20
Dave Norrie 44:27 18 Jean Wainwright 59:23
Malcolm Saynor 44:49 17    
Andrew Wilson 46:42 16    
Kenneth Stewart 48:28 15    
Robin Wombill 48:56 14    
George Laing 57:57 13    
         
Stockholm Marathon
      Erni Hamilton 3:20:02
      Clare Frulloni 3:44:26
         
Edinburgh Marathon
Martin Ryan 2:44:05   Sheila Bauchop 3:39:13
Kenneth Stewart 4:11:13   Jackie Daly 5:17:42
         
Minathort Dash -- CC
David Knight 28:58 100 Erni Hamilton 36:06
Martin Ryan 32:21 99 Fiona Angus 39:42
Derek McIntosh 33:32 98 Susan Lennon 39:58
Derek Philips 34:12 97 Clare Frulloni 40:17
Stephen Ferguson 35:35 96 Fiona Hair 44:43
Peter Ritchie 38:08 95 Anne Wombill 46:24
Mike Dales 38:23 94 Susan Smith 46:39
Dave Norrie 38:27 93 Karen Walters 49:00
Stuart Wyllie 38:37 92 Aileen Bissett 49:10
Malcolm Saynor 40:32 91 Jules Morrison 50:24
Kenneth Stewart 42:50 90 Fiona Morrison 56:33
Robin Wombill 42:58 89    
George Laing 47:58 88    
         
Calgary Marathon
Stuart Wyllie 3:53:00      
         
Crieff 10K -- SS
Tony Jackson 37:28 25 Susan Lennon 50:47
Martin Ryan 39:05 24 Sheila Bauchop 53:08
Derek McIntosh 39:42 23 Debbie Naylor 57:12
Danny Ternent 46:35 22 Karen Walters 58:58
Malcolm Saynor 48:21 21 Jean Wainwright 66:00
Dave Norrie 48:22 20    
Kenneth Stewart 48:35 19    
Andrew Wilson 50:42 18    
David Bauchop 54:25 17    
         
Ballater 10 -- CC
David Knight 56:24 100 Erni Hamilton 69:09
Martin Ryan 61:11 99 Susan Lennon 77:42
Stephen Ferguson 67:29 98 Clare Frulloni 79:15
Peter Ritchie 73:00 97 Fiona Angus 80:14
Dave Norrie 73:19 96 Sheila Bauchop 80:20
Stuart Wyllie 73:34 95 Karen Walters 92:49
Robin Wombill 81:05 94 Jean Wainwright 99:56
David Bauchop 81:26 93    
Kenneth Stewart 88:41 92    
         
Ceres 8 -- CC
Tony Jackson 45:29 100 Erni Hamilton  
Martin Ryan 48:51 99 Susan Lennon 60:16
Neil Muir 49:56 98 Sheila Bauchop 61:42
Stephen Ferguson 51:39 97 Joan Wilson 62:34
Kenneth Stewart 58:56 96 Karen Walters  
Dave Norrie 59:34 95    
Phil Turner 63:07 94    
David Bauchop 64:05 93    
         
The Two Inches 10K -- CC
David Knight 33:56 100 Andrea Cameron 39:45
Tony Jackson 34:32 99 Fiona Angus 46:31
Colin Glencourse 36:33 98 Susan Lennon 46:43
Derek Philips 38:37 97 Sheila Bauchop 49:05
Derek McIntosh 39:06 96 Linda O'Neill 51:18
Stephen Ferguson 39:38 95 Susan Smith 52:53
Gary Martin 42:16 94 Fiona Hair 53:10
Adrian Jenkins 42:35 93 Karen Walters 54:55
Danny Ternent 43:19 92 Anne Wombill 55:45
Dave Norrie 43:26 91 Jules Morrison 57:58
Peter Ritchie 43:43 90 Jackie Daly 58:56
Kenneth Stewart 44:10 89    
Stuart Wyllie 45:32 88    
David Bauchop 48:01 87    
Andrew Wilson 48:25 86    
Ed Hockaday 49:18 85    
Dave Sherman 49:21 84    
Robin Wombill 49:24 83    
George Laing 52:22 82    
Douglas Hooper 62:03 81    
         
Moray Marathon
Peter Ritchie 3:29:59      
Phil Turner 3:39:30      
Dave Norrie 4:06:21      
         
Aberfeldy Half -- CC
David Knight 1:19:27 100 Erni Hamilton 1:41:50
Derek Philips 1:29:24 99 Susan Lennon 1:45:36
Kenneth Stewart 1:42:03 98 Fiona Angus 1:49:51
David Bauchop 1:52:47 97 Sheila Bauchop 1:50:23
Stuart Wyllie 1:53:19 96 Fiona Hair 2:00:10
Malcolm Saynor 2:03:15 95 Karen Walters 2:05:31
Robin Wombill 2:06:41 94 Clare Frulloni 2:06:20
    93 Susan Smith 2:15:03
         
Loch Ness Marathon
Kenneth Stewart 3:42:24      
         
Oban Half -- CC
Derek Philips 1:22:10 100 Erni Hamilton 1:26:53
Stephen Ferguson 1:25:18 99 Sheila Bauchop 1:41:58
Stuart Wyllie 1:29:58 98 Anne Wombill 1:53:56
Dave Norrie 1:35:56 97    
David Bauchop 1:44:02 96    
Robin Wombill 1:45:20 95    
         
Pitlochry 10K -- SS
Dave Norrie 46:24 25 Sheila Bauchop 50:30
Malcolm Saynor 48:04 24 Arabella Woodrow 52:38
David Bauchop 50:44 23 Anne Wombill 55:27
    22 Fiona Morrison 64:59
         
Amsterdam Marathon
Peter Ritchie 3:29:15   Susan Lennon 3:40:13
         
Abingdon Marathon
Stuart Wyllie 3:39:11      
         
Dublin Marathon
Bob Brown 3:28:23   Karen Walters 5:08:31
Phil Turner 3:34:28      
Kenneth Stewart 3:44:49      
         
Templeton Woods 10 -- CC
David Knight 56:59 100 Joan Wilson 78:07
Neil Muir 63:17 99 Clare Frulloni 79:08
Bob Brown 71:25 98 Susan Lennon 80:09
Peter Ritchie 74:37 97 Sheila Bauchop 82:20
Kenneth Stewart 74:53 96 Fiona Hair 86:39
Dave Norrie 76:04 95 Susan Smith 90:15
Stuart Wyllie 76:16 94 Anne Wombill 91:32
Hugh Daly 78:31 93 Veronica Muir 100:25
Robin Wombill 80:43 92 Jean Wainwright 101:16
Phil Turner 80:47 91 Jackie Daly 101:19
David Bauchop 81:38 90 Fiona Morrison 111:47
Douglas Hooper 102:37 89    
         
Luton Marathon
Bob Brown 3:27:04      
Peter Ritchie 3:29:03      
Dave Norrie 3:38:32      
Kenneth Stewart 4:04:14      

 

 

 

Race Results 2009
Race Results 2008
Race Results 2007
Race Results 2006
Race Results 2005
Race Results 2004
Race Results 2003

 

September:
4th/5th: Perth Ultra Fest
5th: Moray Marathon
19th: Stirling 10K - CC
26th: Dumfries Half - CC