Perth Road Runners

The friendly running club

Home Contact Us Forum

 

 

Duathlon Results

Thursday 6th August 2009

Name Run Cycle Total
Mark Cooper 24:26 33:29 57:55
Euan Taylor 25:57 35:16 60:13
Greg Simpson 23:53 38:09 62:01
Linton Scarborough 24:44 37:42 62:26
William Garrick 25:25 37:03 62:28
Derek Phillips 26:32 35:58 62:30
Team Angus 29:20 35:54 65:14
Andrew Millington 27:33 38:28 66:01
Erni Hamilton 28:32 37:29 66:01
Grant Key 29:02 40:18 69:20
Norrie / Campbell 29:42 39:46 69:28
Meike Cooper 28:55 40:35 69:30
Keri Weatherhogg 27:41 42:36 70:17
Steve Ferguson 27:02 45:34 72:36
Danny Ternent 30:18 42:35 72:53
Colin McCreath 32:31 40:41 73:12
Douglas Jay 28:04 45:41 73:45
Mike Dales 30:47 43:54 74:41
Jim King 33:14 41:58 75:12
Robert Thornton 30:53 44:47 75:20
Bill Lawson 30:49 45:17 76:06
Pete Ritchie 30:35 47:53 78:28
Crichton / Walker 32:31 48:06 80:37
Fiona Manson 34:31 47:50 82:21
Phil Turner 36:54 47:04 83:58
Alistair Bulcraig 36:42 47:19 84:01
Ron Fraser 35:56 48:34 84:30
Alison Macpherson 32:53 55:29 87:22
Gemma Simpson 37:02 55:46 92:48
Fiona Morrison 46:44 27:59* 74:43
Kevin Judge 27:18**    

Note:-
* Only 1 lap of cycle route
** Run only

 

 
Past Results
2007
2008
2009

 

July:
29th: Target Zero

August:
1st: Helensburgh Half
5th: Club Duathlon
12th: Balmullo Trail Race - CC
17th: Ceres 8M - SS
21st: Club Run Weekend
29th: Perth 10K - CC
31st: Graham Clark Memorial 3.9M - SS